Product Description
The Apple Watch Series 10 GPS 46mm Silver Aluminium Case features a larger Always-On Retina LTPO3 display with 416 by 496 pixels and 1220 sq mm of display area. Powered by the Apple S10 SiP, this smartwatch offers comprehensive health monitoring, including heart rate tracking and sleep apnea notifications, alongside robust fitness tracking capabilities and essential safety features like Fall Detection and Emergency SOS. It is rated for 50-meter water resistance and IP6X dust resistance, supporting up to 18 hours of normal use and 36 hours in Low Power Mode.
| Feature | Specification |
|---|---|
| Model | Apple Watch Series 10 GPS |
| Case Size | 46mm |
| Case Material | Silver Aluminium |
| Band | Denim Sport Band M/L (Fluoroelastomer) |
| Dimensions (H x W x D) | 46mm x 39mm x 9.7mm |
| Weight (GPS, Aluminum) | 36.4 grams |
| Display Type | Always-On Retina LTPO3 OLED |
| Display Resolution | 416 x 496 pixels |
| Display Area | 1220 sq mm |
| Peak Brightness | 2000 nits |
| Processor | Apple S10 SiP |
| Internal Storage | 64 GB |
| Operating System | watchOS 11 |
| GPS | L1 GPS, GLONASS, Galileo, QZSS, BeiDou |
| Wi-Fi | 802.11n (Wi-Fi 4) |
| Bluetooth | 5.3 |
| Ultra Wideband | Second-generation chip |
| Water Resistance | 50m (ISO standard 22810:2010) |
| Dust Resistance | IP6X |
| Battery Life (Normal Use) | Up to 18 hours |
| Battery Life (Low Power Mode) | Up to 36 hours |
| Charging | Fast-charge capable (up to 80% in approx. 30 minutes) |
| Sensors | Electrical heart sensor, Third-generation optical heart sensor, Temperature sensor, Compass, Always-on altimeter, High-g accelerometer, High dynamic range gyroscope, Ambient light sensor, Depth gauge, Water temperature sensor |
Watch Apple Watch Series 10 GPS 46mm Silver Aluminium Case with Sport Band M/L - Denim
VAT not included
In stock: 19
-
Standard delivery FedEx and DHL
-
Express delivery FedEx and DHL
-
All devices are 100% new and EU original