Product Description
This is a technical description of the Samsung Galaxy S25, model SM-S931, presented in an Icy Blue finish. It features robust 5G connectivity with dual SIM support, powered by 12GB of LPDDR5X RAM for efficient multitasking and offering 256GB of UFS 4.0 internal storage for extensive data capacity. This configuration provides a high-performance mobile experience with ample memory and fast storage capabilities.
| Specification | Detail |
|---|---|
| Model Name | Samsung Galaxy S25 |
| Model Number | SM-S931 |
| Color | Icy Blue |
| Network Technology | 5G (Sub-6 GHz, mmWave dependent on region) |
| SIM Configuration | Dual SIM (Nano-SIM and/or eSIM) |
| RAM | 12GB LPDDR5X |
| Internal Storage | 256GB UFS 4.0 |
| Display Type | Dynamic AMOLED 2X |
| Display Size | ~6.2 inches |
| Display Resolution | ~2340 x 1080 pixels (FHD+) |
| Display Refresh Rate | 1-120Hz Adaptive |
| Processor | Qualcomm Snapdragon 8 Gen 4 for Galaxy / Exynos 2500 (region dependent) |
| Operating System | Android 15 with Samsung One UI 7.0 (at launch) |
| Rear Camera System | Triple: Main ~50MP OIS, Ultrawide ~12MP, Telephoto ~10MP OIS |
| Front Camera | ~12MP Dual Pixel AF |
| Battery Capacity | ~4000 mAh |
| Charging | ~25W Wired Fast Charging, Wireless Charging, Reverse Wireless Charging |
| Connectivity | Wi-Fi 7 (802.11be), Bluetooth 5.4, NFC, GPS, USB Type-C |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor, Ultrasonic Fingerprint Sensor |
| Dimensions (H x W x D) | ~147.0 x 70.6 x 7.6 mm |
| Weight | ~167g |
Samsung Galaxy S25 S931 5G Dual Sim 12GB RAM 256GB - Icy Blue
CODE:
8806095853819
EAN:
8806095853819
€586.95
VAT not included
Unavailable
-
Standard delivery FedEx and DHL
-
Express delivery FedEx and DHL
-
All devices are 100% new and EU original